10 March 2021 - 12 March 2021
Free From Food Asia Virtual Summit and Free From Packaging Asia Online
Registration
Closed since 12 March 2021
Meetings
Participants | 378 |
Meetings | 193 |
Participants
Thailand | 106 | |
Italy | 50 | |
Spain | 39 | |
South Korea | 38 | |
Poland | 35 | |
Netherlands | 27 | |
Greece | 20 | |
India | 19 | |
Australia | 16 | |
Hungary | 16 | |
China | 15 | |
United Kingdom | 12 | |
Bulgaria | 12 | |
Belgium | 10 | |
France | 8 | |
Germany | 7 | |
Singapore | 7 | |
Denmark | 6 | |
Indonesia | 5 | |
United States | 5 | |
Portugal | 5 | |
China (Hong Kong) | 5 | |
Czech Republic | 4 | |
Japan | 4 | |
Malaysia | 4 | |
Finland | 4 | |
Estonia | 3 | |
Taiwan | 3 | |
Sri Lanka | 3 | |
Türkiye | 3 | |
Brazil | 2 | |
New Zealand | 2 | |
Lithuania | 2 | |
Cyprus | 2 | |
Austria | 2 | |
Israel | 2 | |
Norway | 2 | |
Bolivia | 2 | |
Sweden | 2 | |
Peru | 1 | |
Pakistan | 1 | |
Cambodia | 1 | |
Venezuela | 1 | |
Latvia | 1 | |
United Arab Emirates | 1 | |
Ukraine | 1 | |
Switzerland | 1 | |
Iceland | 1 | |
Argentina | 1 | |
Viet Nam | 1 | |
Philippines | 1 | |
Ireland | 1 | |
Romania | 1 | |
Georgia | 1 | |
Serbia | 1 | |
Moldova, Republic Of | 1 | |
Total | 526 |
Participants
Food producing company | 271 | |
Other | 83 | |
Importing / Exporting company | 57 | |
Food distributing company | 32 | |
Trade promotion | 16 | |
Agency | 14 | |
Food Retailer | 11 | |
Government | 10 | |
R&D Institution | 10 | |
University | 10 | |
Producer of food packaging | 6 | |
Laboratory | 4 | |
Hotel | 2 | |
Total | 526 |
Profile views
Before event | 25742 |
After event | 3513 |
Total | 29255 |